Hey!! What are you doing tonight ?
What's up ???
I will be late today in office.
Venture presentation is ready.
WORKSalary has been processed.
URGENTNew product launching...
ORDERSHOPPINGYour order has been...
VERIFY NOWNew Sign verification req...
We have received your payment toward ad Account : 9876543210. Your Ad is Running.
INFOSTATUSToday, 09:39 PM
Nobita applied for leave due to personal reasons on 22nd Feb.
APPROVEREJECTYesterday, 05:25 PM
There has been new Log in fron your account at Melbourne. Mark it safe or report.
Report Now5 Jan 2019, 02:13 PM
Your role in the organization has been changed from Editor to Chief Strategist.
ACTIVITY10 Jan 2019, 08:49 PM
CEO
COO
MD
ACCOUNT
.table
and
<table>
.# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
.table-dark
.# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
.thead-light
or .thead-dark
to make <thead>
s appear light or dark gray.# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
.table-striped
to add zebra-striping to any table row within the <tbody>
.# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
.table-bordered
for borders on all sides of the table and cells.# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
.table-borderless
for a table without borders. .table-borderless
can also be used on dark tables.# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
.table-hover
to enable a hover state on table rows within a <tbody>
.# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
.table-sm
to make tables more compact by cutting cell padding in half.# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
Class | Heading | Heading |
---|---|---|
Active | Cell | Cell |
Default | Cell | Cell |
Primary | Cell | Cell |
Secondary | Cell | Cell |
Success | Cell | Cell |
Danger | Cell | Cell |
Warning | Cell | Cell |
Info | Cell | Cell |
Light | Cell | Cell |
Dark | Cell | Cell |
# | Heading | Heading |
---|---|---|
1 | Cell | Cell |
2 | Cell | Cell |
3 | Cell | Cell |
4 | Cell | Cell |
5 | Cell | Cell |
6 | Cell | Cell |
7 | Cell | Cell |
8 | Cell | Cell |
9 | Cell | Cell |
.table
with .table-responsive
. Or, pick a maximum breakpoint with which to have a responsive table up to by using .table-responsive{-sm|-md|-lg|-xl}
.# | Heading | Heading | Heading | Heading | Heading | Heading | Heading | Heading | Heading |
---|---|---|---|---|---|---|---|---|---|
1 | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
2 | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
3 | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
4 | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
5 | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |